Nutrition Facts and Allergy Information for Treats
Nutrition and allergy information is current as of September 2019.
DQ® treats start with high-quality ingredients and end with a smile.
Since 1940, our fans have come to expect the best from their neighborhood Dairy Queen® Store. It’s still that way today from our classic treats to the new favorites you've yet to discover.
Signature Soft Serve:
Simply creamy, wholesome, and delicious. More than 75 years after the first “cone with the curl on top” made its debut at Sherb Noble’s ice cream shop, DQ® soft serve remains the same treat you remember from your childhood. Our high standard is to serve it at 18 degrees for the perfect flavor and texture. You can taste the difference in every cone, Blizzard® Treat, shake and sundae. What else would you expect from the people who invented America’s favorite soft serve?
Premium Fruit Smoothies:
Orange Julius® Premium Fruit Smoothies are the perfect on-the-go snack. Made with real fruit and low-fat yogurt they’re substantial enough to tide you over between meals.
Nutrition Facts and Allergy Information for Treats- PDF Version
Nutrition Facts | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allergens: E=Egg F=Fish M=Milk P=Peanut SF=Shellfish S=Soy T=Tree Nuts W=Wheat ()=May Contain | ||||||||||||
Allergens: E=Egg F=Fish M=Milk P=Peanut SF=Shellfish S=Soy T=Tree Nuts W=Wheat ()=May Contain | ||||||||||||
Brownie Dough Blizzard - Mini | 400 | 150 | 17 | 9 | 0 | 30 | 170 | 57 | 2 | 46 | 8 | M\S\W |
Brownie Dough Blizzard - Small | 740 | 290 | 32 | 17 | 1 | 50 | 320 | 104 | 3 | 83 | 15 | M\S\W |
Brownie Dough Blizzard - Medium | 1050 | 420 | 47 | 24 | 1 | 65 | 460 | 147 | 5 | 116 | 20 | M\S\W |
Brownie Dough Blizzard - Large | 1400 | 580 | 64 | 32 | 1.5 | 80 | 610 | 194 | 8 | 153 | 26 | M\S\W |
Buffalo Chicken Snack Melt | 280 | 140 | 15 | 5 | 0 | 35 | 1030 | 22 | 1 | 1 | 13 | E\M\S\W |
Cake Shake, Chocolate - Small | 590 | 200 | 22 | 12 | 0.5 | 80 | 330 | 85 | 1 | 72 | 13 | E\M\S\W\(P) |
Cake Shake, Chocolate - Medium | 810 | 250 | 28 | 16 | 1 | 100 | 440 | 126 | 2 | 107 | 17 | E\M\S\W\(P) |
Cake Shake, Chocolate - Large | 1060 | 310 | 35 | 20 | 1 | 125 | 570 | 168 | 2 | 143 | 21 | E\M\S\W\(P) |
Cake Shake, Strawberry - Small | 570 | 200 | 22 | 12 | 0.5 | 80 | 330 | 80 | 1 | 66 | 13 | E\M\W\(P)\(S) |
Cake Shake, Strawberry - Medium | 710 | 240 | 26 | 14 | 1 | 100 | 400 | 103 | 1 | 84 | 16 | E\M\W\(P)\(S) |
Cake Shake, Strawberry - Large | 910 | 300 | 33 | 18 | 1 | 125 | 510 | 134 | 1 | 110 | 21 | E\M\W\(P)\(S) |
Caramel Cannonball Blizzard - Mini | 470 | 190 | 21 | 12 | 0.5 | 40 | 250 | 64 | 0 | 50 | 8 | M\S\W |
Caramel Cannonball Blizzard - Small | 830 | 340 | 38 | 21 | 1 | 65 | 460 | 111 | 1 | 87 | 12 | M\S\W |
Caramel Cannonball Blizzard - Medium | 1180 | 490 | 55 | 30 | 1.5 | 90 | 670 | 157 | 1 | 123 | 16 | M\S\W |
Caramel Cannonball Blizzard - Large | 1560 | 650 | 72 | 39 | 2 | 115 | 890 | 210 | 1 | 163 | 21 | M\S\W |
Chicken & Waffles Basket - 4 pc. | 1230 | 460 | 52 | 13 | 0 | 80 | 2320 | 156 | 7 | 42 | 37 | E\S\T\W\(M) |
Chicken & Waffles Basket - 6 pc. | 1620 | 570 | 64 | 15 | 0 | 110 | 3080 | 214 | 9 | 66 | 52 | E\S\T\W\(M) |
Chicken Bacon BBQ Snack Melt | 280 | 100 | 11 | 5 | 0 | 40 | 840 | 28 | 1 | 7 | 16 | M\S\W |
Cotton Candy Blizzard - Mini | 390 | 140 | 16 | 10 | 0 | 30 | 125 | 55 | 0 | 50 | 7 | M\S |
Cotton Candy Blizzard - Small | 610 | 200 | 22 | 14 | 1 | 50 | 220 | 91 | 0 | 81 | 13 | M\S |
Cotton Candy Blizzard - Medium | 870 | 300 | 33 | 21 | 1 | 65 | 290 | 127 | 0 | 114 | 16 | M\S |
Cotton Candy Blizzard - Large | 1150 | 410 | 45 | 29 | 1.5 | 85 | 370 | 166 | 0 | 150 | 21 | M\S |
Dipped Cone, Dreamsicle - Small | 330 | 140 | 15 | 12 | 0 | 25 | 100 | 43 | 0 | 31 | 6 | M\S\W |
Dipped Cone, Dreamsicle - Medium | 470 | 200 | 22 | 18 | 0 | 30 | 140 | 60 | 0 | 44 | 9 | M\S\W |
Dipped Cone, Dreamsicle - Large | 650 | 270 | 30 | 24 | 0.5 | 45 | 200 | 84 | 0 | 63 | 12 | M\S\W |
Peppermint Hot Cocoa Blizzard - Mini | 440 | 140 | 16 | 10 | 0.5 | 30 | 135 | 69 | 1 | 58 | 8 | M\S |
Peppermint Hot Cocoa Blizzard - Small | 750 | 240 | 26 | 16 | 1 | 50 | 230 | 120 | 2 | 100 | 13 | M\S |
Peppermint Hot Cocoa Blizzard - Medium | 980 | 290 | 32 | 21 | 1 | 65 | 280 | 160 | 2 | 134 | 17 | M\S |
Peppermint Hot Cocoa Blizzard - Large | 1320 | 410 | 45 | 27 | 1.5 | 85 | 390 | 215 | 3 | 180 | 23 | M\S |
Pumpkin Pie Blizzard - Mini | 360 | 120 | 14 | 9 | 0.5 | 25 | 200 | 52 | 2 | 41 | 7 | E\M\S\W |
Pumpkin Pie Blizzard - Small | 570 | 180 | 20 | 13 | 1 | 40 | 340 | 86 | 4 | 67 | 11 | E\M\S\W |
Pumpkin Pie Blizzard - Medium | 720 | 230 | 25 | 16 | 1 | 50 | 440 | 110 | 5 | 85 | 14 | E\M\S\W |
Pumpkin Pie Blizzard - Large | 950 | 290 | 33 | 20 | 1.5 | 70 | 580 | 145 | 6 | 111 | 19 | E\M\S\W |
S'mores Blizzard - Mini | 400 | 150 | 17 | 8 | 0 | 25 | 200 | 56 | 1 | 44 | 7 | M\S\W\(P) |
S'mores Blizzard - Small | 740 | 290 | 32 | 15 | 1 | 45 | 380 | 103 | 1 | 80 | 13 | M\S\W\(P) |
S'mores Blizzard - Medium | 1010 | 410 | 45 | 21 | 1 | 55 | 540 | 137 | 2 | 105 | 17 | M\S\W\(P) |
S'mores Blizzard - Large | 1350 | 530 | 59 | 27 | 1.5 | 75 | 710 | 187 | 3 | 143 | 22 | M\S\W\(P) |
Nutrition Facts | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allergens: E=Egg F=Fish M=Milk P=Peanut SF=Shellfish S=Soy T =Tree Nuts W=Wheat ()=May Contain | ||||||||||||
Butterfinger® Blizzard - Mini | 350 | 110 | 12 | 7 | 0 | 30 | 150 | 52 | 1 | 41 | 9 | M\P\S\(E)\(T)\(W) |
Butterfinger® Blizzard - Small | 520 | 160 | 18 | 11 | 0.5 | 40 | 230 | 76 | 1 | 58 | 13 | M\P\S\(E)\(T)\(W) |
Butterfinger® Blizzard - Medium | 730 | 230 | 26 | 15 | 1 | 55 | 330 | 107 | 2 | 81 | 18 | M\P\S\(E)\(T)\(W) |
Butterfinger® Blizzard - Large | 970 | 310 | 34 | 20 | 1 | 75 | 440 | 142 | 2 | 108 | 24 | M\P\S\(E)\(T)\(W) |
Choco Brownie Xtreme Blizzard - Mini | 400 | 150 | 17 | 9 | 0 | 35 | 200 | 56 | 1 | 45 | 9 | E\M\S\W |
Choco Brownie Xtreme Blizzard - Small | 620 | 250 | 27 | 15 | 0.5 | 55 | 330 | 86 | 3 | 69 | 13 | E\M\S\W |
Choco Brownie Xtreme Blizzard - Medium | 800 | 320 | 35 | 20 | 1 | 75 | 430 | 112 | 4 | 89 | 16 | E\M\S\W |
Choco Brownie Xtreme Blizzard - Large | 1120 | 450 | 50 | 28 | 1 | 100 | 600 | 155 | 6 | 123 | 22 | E\M\S\W |
Chocolate Chip Cookie Dough Blizzard - Mini | 420 | 150 | 16 | 9 | 0 | 30 | 220 | 61 | 0 | 46 | 8 | M\S\W |
Chocolate Chip Cookie Dough Blizzard - Small | 710 | 250 | 28 | 16 | 0.5 | 45 | 390 | 103 | 1 | 76 | 12 | M\S\W |
Chocolate Chip Cookie Dough Blizzard - Medium | 1040 | 370 | 41 | 24 | 1 | 60 | 580 | 151 | 1 | 110 | 17 | M\S\W |
Chocolate Chip Cookie Dough Blizzard - Large | 1340 | 490 | 54 | 32 | 1 | 75 | 750 | 195 | 2 | 142 | 22 | M\S\W |
Harvest Berry Pie Blizzard - Mini | 380 | 140 | 16 | 7 | 0 | 25 | 190 | 52 | 1 | 39 | 7 | E\M\S\W |
Harvest Berry Pie Blizzard - Small | 680 | 260 | 29 | 13 | 1 | 45 | 340 | 92 | 3 | 66 | 13 | E\M\S\W |
Harvest Berry Pie Blizzard - Medium | 910 | 360 | 41 | 17 | 1 | 55 | 470 | 122 | 4 | 86 | 16 | E\M\S\W |
Harvest Berry Pie Blizzard - Large | 1180 | 480 | 53 | 22 | 1.5 | 70 | 610 | 158 | 6 | 111 | 20 | E\M\S\W |
Heath® Blizzard - Mini | 370 | 140 | 15 | 9 | 0 | 30 | 180 | 53 | 0 | 46 | 8 | M\S\T\(E)\(P)\(W) |
Heath® Blizzard - Small | 600 | 230 | 25 | 16 | 0.5 | 50 | 300 | 84 | 1 | 74 | 11 | M\S\T\(E)\(P)\(W) |
Heath® Blizzard - Medium | 860 | 330 | 37 | 23 | 1 | 65 | 440 | 119 | 1 | 106 | 16 | M\S\T\(E)\(P)\(W) |
Heath® Blizzard - Large | 1150 | 450 | 50 | 32 | 1.5 | 85 | 580 | 159 | 1 | 142 | 20 | M\S\T\(E)\(P)\(W) |
Heath® Caramel Brownie Blizzard - Medium | 920 | 320 | 36 | 20 | 1 | 90 | 560 | 136 | 2 | 108 | 18 | E\M\S\T\W\(P) |
Heath® Caramel Brownie Blizzard - Small | 670 | 230 | 26 | 15 | 1 | 65 | 400 | 98 | 1 | 79 | 14 | E\M\S\T\W\(P) |
Heath® Caramel Brownie Blizzard - Mini | 370 | 130 | 14 | 8 | 0 | 35 | 210 | 54 | 1 | 44 | 8 | E\M\S\T\W\(P) |
Heath® Caramel Brownie Blizzard - Large | 1220 | 420 | 47 | 27 | 1.5 | 115 | 750 | 181 | 3 | 144 | 23 | E\M\S\T\W\(P) |
M&M’s® Chocolate Candy Blizzard - Small | 630 | 190 | 21 | 13 | 0.5 | 50 | 210 | 99 | 1 | 85 | 13 | M\S\(E)\(P)\(T)\(W) |
M&M’s® Chocolate Candy Blizzard -Mini | 370 | 110 | 12 | 8 | 0 | 30 | 125 | 58 | 1 | 50 | 8 | M\S\(E)\(P)\(T)\(W) |
M&M’s® Chocolate Candy Blizzard - Medium | 800 | 240 | 27 | 17 | 1 | 60 | 250 | 124 | 2 | 107 | 16 | M\S\(E)\(P)\(T)\(W) |
M&M’s® Chocolate Candy Blizzard - Large | 1100 | 320 | 36 | 23 | 1 | 80 | 350 | 173 | 3 | 150 | 22 | M\S\(E)\(P)\(T)\(W) |
OREO® Cookie Blizzard - Mini | 380 | 130 | 14 | 7 | 0 | 30 | 180 | 56 | 0 | 44 | 8 | M\S\W |
OREO® Cookie Blizzard - Small | 620 | 210 | 24 | 12 | 0.5 | 40 | 300 | 91 | 1 | 70 | 12 | M\S\W |
OREO® Cookie Blizzard - Medium | 790 | 280 | 31 | 15 | 1 | 50 | 400 | 117 | 1 | 88 | 14 | M\S\W |
OREO® Cookie Blizzard - Large | 1140 | 400 | 44 | 21 | 1 | 75 | 570 | 169 | 2 | 128 | 21 | M\S\W |
Reese's® Peanut Butter Cups Blizzard - Mini | 360 | 130 | 14 | 7 | 0 | 30 | 170 | 50 | 1 | 43 | 9 | M\P\S\(E)\(T)\(W) |
Reese's® Peanut Butter Cups Blizzard - Small | 570 | 210 | 23 | 12 | 0.5 | 45 | 290 | 79 | 1 | 68 | 15 | M\P\S\(E)\(T)\(W) |
Reese's® Peanut Butter Cups Blizzard - Medium | 750 | 280 | 31 | 16 | 1 | 60 | 380 | 102 | 2 | 88 | 19 | M\P\S\(E)\(T)\(W) |
Reese's® Peanut Butter Cups Blizzard - Large | 1000 | 380 | 42 | 21 | 1 | 80 | 510 | 136 | 3 | 118 | 25 | M\P\S\(E)\(T)\(W) |
Royal New York Cheesecake Blizzard Filled with Strawberry - Mini | 430 | 160 | 18 | 8 | 0.5 | 40 | 210 | 61 | 1 | 48 | 9 | E\M\S\W\(P)\(T) |
Royal New York Cheesecake Blizzard Filled with Strawberry - Small | 740 | 290 | 32 | 15 | 1 | 75 | 370 | 98 | 1 | 77 | 14 | E\M\S\W\(P)\(T) |
Royal New York Cheesecake Blizzard Filled with Strawberry - Medium | 1020 | 410 | 46 | 21 | 1.5 | 105 | 530 | 134 | 2 | 105 | 19 | E\M\S\W\(P)\(T) |
Royal New York Cheesecake Blizzard Filled with Strawberry - Large | 1330 | 540 | 60 | 28 | 2 | 135 | 690 | 171 | 2 | 134 | 25 | E\M\S\W\(P)\(T) |
Royal Reese's® Brownie Blizzard Filled with Peanut Butter - Mini | 530 | 240 | 27 | 10 | 0 | 40 | 350 | 62 | 2 | 48 | 12 | E\M\P\S\W\(T) |
Royal Reese's® Brownie Blizzard Filled with Peanut Butter - Small | 850 | 360 | 41 | 17 | 1 | 65 | 560 | 105 | 3 | 83 | 19 | E\M\P\S\W\(T) |
Royal Reese's® Brownie Blizzard Filled with Peanut Butter - Medium | 1160 | 520 | 57 | 23 | 1 | 90 | 790 | 142 | 5 | 111 | 26 | E\M\P\S\W\(T) |
Royal Reese's® Brownie Blizzard Filled with Peanut Butter - Large | 1500 | 650 | 72 | 31 | 1.5 | 120 | 1000 | 189 | 6 | 149 | 34 | E\M\P\S\W\(T) |
Snickerdoodle Cookie Dough Blizzard - Mini | 400 | 140 | 16 | 8 | 0.5 | 30 | 180 | 56 | 1 | 42 | 8 | M\S\W |
Snickerdoodle Cookie Dough Blizzard - Small | 710 | 260 | 29 | 13 | 1 | 50 | 320 | 98 | 2 | 73 | 13 | M\S\W |
Snickerdoodle Cookie Dough Blizzard - Medium | 970 | 370 | 41 | 18 | 1 | 70 | 450 | 135 | 3 | 99 | 18 | M\S\W |
Snickerdoodle Cookie Dough Blizzard - Large | 1280 | 490 | 54 | 24 | 1.5 | 90 | 590 | 178 | 4 | 130 | 23 | M\S\W |
Snickers® Blizzard - Mini | 350 | 100 | 12 | 7 | 0 | 30 | 150 | 53 | 0 | 45 | 8 | E\M\P\S\(T) |
Snickers® Blizzard - Small | 610 | 180 | 20 | 11 | 0.5 | 50 | 260 | 92 | 1 | 78 | 14 | E\M\P\S\(T) |
Snickers® Blizzard - Medium | 800 | 250 | 28 | 15 | 1 | 65 | 340 | 120 | 1 | 102 | 19 | E\M\P\S\(T) |
Snickers® Blizzard - Large | 1060 | 320 | 36 | 20 | 1 | 80 | 450 | 162 | 2 | 138 | 24 | E\M\P\S\(T) |
Turtle Pecan Cluster Blizzard - Mini | 400 | 170 | 18 | 10 | 0 | 30 | 160 | 52 | 1 | 42 | 8 | M\S\T |
Turtle Pecan Cluster Blizzard - Small | 670 | 280 | 31 | 16 | 0.5 | 50 | 270 | 86 | 2 | 69 | 13 | M\S\T |
Turtle Pecan Cluster Blizzard - Medium | 900 | 430 | 48 | 26 | 1 | 60 | 340 | 105 | 3 | 85 | 16 | M\S\T |
Turtle Pecan Cluster Blizzard - Large | 1310 | 610 | 68 | 38 | 1 | 80 | 500 | 158 | 4 | 126 | 23 | M\S\T |
Nutrition Facts | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allergens: E=Egg F=Fish M=Milk P=Peanut SF=Shellfish S=Soy T =Tree Nuts W=Wheat ()=May Contain | ||||||||||||
Banana Shake - Small | 470 | 170 | 19 | 13 | 1 | 45 | 190 | 64 | 1 | 53 | 13 | M\S |
Banana Shake - Medium | 590 | 200 | 22 | 16 | 1 | 55 | 240 | 83 | 1 | 68 | 16 | M\S |
Banana Shake - Large | 750 | 240 | 27 | 19 | 1.5 | 75 | 310 | 109 | 2 | 88 | 21 | M\S |
Caramel Shake - Small | 550 | 180 | 20 | 14 | 1 | 50 | 240 | 79 | 0 | 65 | 13 | M\S |
Caramel Shake - Medium | 750 | 220 | 25 | 17 | 1.5 | 65 | 330 | 115 | 0 | 93 | 17 | M\S |
Caramel Shake - Large | 980 | 280 | 31 | 21 | 1.5 | 85 | 450 | 154 | 0 | 124 | 22 | M\S |
Chocolate Shake - Small | 530 | 170 | 19 | 14 | 1 | 45 | 220 | 77 | 1 | 67 | 13 | M\S |
Chocolate Shake - Medium | 710 | 210 | 23 | 16 | 1 | 60 | 290 | 110 | 1 | 96 | 16 | M\S |
Chocolate Shake - Large | 920 | 250 | 28 | 19 | 1.5 | 75 | 380 | 147 | 2 | 128 | 21 | M\S |
Cinnamon Roll Shake - Small | 700 | 310 | 35 | 16 | 1 | 40 | 330 | 86 | 2 | 69 | 12 | M\S\W |
Cinnamon Roll Shake - Medium | 880 | 390 | 43 | 19 | 1 | 50 | 420 | 110 | 3 | 87 | 15 | M\S\W |
Cinnamon Roll Shake - Large | 1130 | 480 | 54 | 23 | 1.5 | 70 | 540 | 144 | 4 | 115 | 20 | M\S\W |
Hot Fudge Shake - Small | 550 | 200 | 22 | 17 | 1 | 45 | 240 | 75 | 0 | 61 | 13 | M\S |
Hot Fudge Shake - Medium | 750 | 270 | 30 | 23 | 1.5 | 60 | 330 | 105 | 1 | 85 | 17 | M\S |
Hot Fudge Shake - Large | 990 | 340 | 38 | 29 | 1.5 | 75 | 440 | 140 | 1 | 112 | 23 | M\S |
Make It A Malt Adds - Small | 60 | 5 | 0.5 | 0 | 0 | 0 | 50 | 12 | 0 | 8 | 1 | M\W |
Make It A Malt Adds - Medium | 80 | 10 | 1 | 0.5 | 0 | 5 | 80 | 18 | 1 | 12 | 1 | M\W |
Make It A Malt Adds - Large | 110 | 10 | 1 | 1 | 0 | 5 | 105 | 23 | 1 | 16 | 2 | M\W |
Peanut Butter Shake - Small | 640 | 310 | 34 | 16 | 1 | 45 | 370 | 67 | 1 | 54 | 16 | M\P\S\(T) |
Peanut Butter Shake - Medium | 930 | 480 | 53 | 20 | 1 | 60 | 590 | 91 | 3 | 69 | 22 | M\P\S\(T) |
Peanut Butter Shake - Large | 1250 | 650 | 72 | 26 | 1.5 | 75 | 830 | 119 | 4 | 89 | 30 | M\P\S\(T) |
Strawberry Shake - Small | 480 | 170 | 19 | 14 | 1 | 45 | 200 | 66 | 0 | 56 | 13 | M\S |
Strawberry Shake - Medium | 620 | 200 | 23 | 16 | 1 | 60 | 250 | 87 | 0 | 75 | 16 | M\S |
Strawberry Shake - Large | 780 | 250 | 27 | 19 | 1.5 | 75 | 330 | 113 | 1 | 97 | 21 | M\S |
Vanilla Shake - Small | 520 | 170 | 19 | 14 | 1 | 50 | 200 | 73 | 0 | 65 | 13 | M\S |
Vanilla Shake - Medium | 660 | 210 | 23 | 16 | 1 | 60 | 250 | 97 | 0 | 85 | 16 | M\S |
Vanilla Shake - Large | 860 | 260 | 29 | 20 | 1.5 | 80 | 340 | 128 | 0 | 113 | 22 | M\S |
Nutrition Facts | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allergens: E=Egg F=Fish M=Milk P=Peanut SF=Shellfish S=Soy T =Tree Nuts W=Wheat ()=May Contain | ||||||||||||
Caramel MooLatte - Small | 470 | 130 | 15 | 11 | 1 | 30 | 170 | 77 | 0 | 66 | 7 | M\S |
Caramel MooLatte - Medium | 570 | 150 | 17 | 12 | 1 | 40 | 210 | 96 | 0 | 81 | 9 | M\S |
Caramel MooLatte - Large | 730 | 180 | 20 | 14 | 1 | 50 | 270 | 126 | 0 | 107 | 12 | M\S |
Mocha MooLatte - Small | 460 | 150 | 17 | 11 | 1 | 30 | 160 | 70 | 1 | 62 | 8 | M\S |
Mocha MooLatte - Medium | 580 | 200 | 22 | 13 | 1 | 35 | 210 | 88 | 2 | 77 | 10 | M\S |
Mocha MooLatte - Large | 740 | 250 | 27 | 15 | 1 | 45 | 270 | 114 | 2 | 100 | 13 | M\S |
Vanilla MooLatte - Small | 440 | 120 | 14 | 10 | 0.5 | 25 | 125 | 72 | 0 | 66 | 7 | M\S |
Vanilla MooLatte - Medium | 530 | 140 | 16 | 11 | 1 | 35 | 150 | 90 | 0 | 81 | 9 | M\S |
Vanilla MooLatte - Large | 670 | 160 | 18 | 13 | 1 | 40 | 190 | 117 | 0 | 106 | 11 | M\S |
Nutrition Facts | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allergens: E=Egg F=Fish M=Milk P=Peanut SF=Shellfish S=Soy T =Tree Nuts W=Wheat ()=May Contain | ||||||||||||
Misty® Freeze - Small | 360 | 90 | 10 | 6 | 0 | 30 | 130 | 62 | 0 | 55 | 8 | M |
Misty® Freeze - Medium | 450 | 110 | 12 | 8 | 0.5 | 40 | 160 | 77 | 0 | 68 | 10 | M |
Misty® Freeze - Large | 590 | 140 | 15 | 10 | 1 | 50 | 210 | 102 | 0 | 90 | 12 | M |
Misty® Slush - Large | 340 | 0 | 0 | 0 | 0 | 0 | 55 | 86 | 0 | 85 | 0 | |
Misty® Slush - Medium | 260 | 0 | 0 | 0 | 0 | 0 | 40 | 65 | 0 | 64 | 0 | |
Misty® Slush - Small | 200 | 0 | 0 | 0 | 0 | 0 | 35 | 50 | 0 | 50 | 0 |
Nutrition Facts | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allergens: E=Egg F=Fish M=Milk P=Peanut SF=Shellfish S=Soy T =Tree Nuts W=Wheat ()=May Contain | ||||||||||||
Caramel Chip Frappe - Small | 470 | 160 | 17 | 14 | 0.5 | 25 | 140 | 71 | 1 | 60 | 7 | M\S |
Caramel Chip Frappe - Medium | 580 | 190 | 22 | 17 | 1 | 30 | 180 | 89 | 1 | 75 | 9 | M\S |
Caramel Chip Frappe - Large | 760 | 250 | 28 | 22 | 1 | 40 | 230 | 116 | 1 | 98 | 11 | M\S |
Midnight Mocha Frappe - Small | 490 | 210 | 23 | 15 | 0.5 | 25 | 160 | 66 | 2 | 58 | 7 | M\S |
Midnight Mocha Frappe - Medium | 630 | 270 | 30 | 18 | 1 | 30 | 210 | 84 | 3 | 73 | 10 | M\S |
Midnight Mocha Frappe - Large | 810 | 350 | 38 | 24 | 1 | 35 | 260 | 110 | 3 | 95 | 12 | M\S |
OREO® Cookie Frappe - Small | 490 | 170 | 19 | 12 | 0.5 | 20 | 200 | 74 | 1 | 60 | 7 | M\S\W |
OREO® Cookie Frappe - Medium | 630 | 220 | 24 | 14 | 1 | 30 | 260 | 96 | 1 | 77 | 9 | M\S\W |
OREO® Cookie Frappe - Large | 790 | 260 | 29 | 16 | 1 | 35 | 330 | 123 | 1 | 99 | 11 | M\S\W |
Nutrition Facts | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allergens: E=Egg F=Fish M=Milk P=Peanut SF=Shellfish S=Soy T =Tree Nuts W=Wheat ()=May Contain | ||||||||||||
Banana Split | 520 | 120 | 14 | 9 | 0.5 | 30 | 140 | 92 | 4 | 72 | 9 | M\S |
Brownie and OREO® Cupfection | 720 | 200 | 23 | 9 | 0.5 | 55 | 330 | 122 | 2 | 96 | 10 | E\M\S\W |
Fudge Stuffed Cookie Dessert | 640 | 300 | 33 | 17 | 0 | 55 | 380 | 80 | 3 | 55 | 10 | E\M\S\W |
Peanut Buster Parfait | 710 | 270 | 31 | 18 | 0.5 | 35 | 340 | 95 | 3 | 68 | 17 | M\P\S |
Triple Chocolate Brownie Dessert | 540 | 220 | 24 | 9 | 0 | 45 | 260 | 75 | 3 | 57 | 8 | E\M\S\W |
Nutrition Facts | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allergens: E=Egg F=Fish M=Milk P=Peanut SF=Shellfish S=Soy T =Tree Nuts W=Wheat ()=May Contain | ||||||||||||
Caramel Sundae - Small | 300 | 70 | 8 | 5 | 0 | 25 | 130 | 50 | 0 | 40 | 6 | M |
Caramel Sundae - Medium | 430 | 100 | 11 | 7 | 0.5 | 35 | 190 | 73 | 0 | 58 | 9 | M |
Caramel Sundae - Large | 600 | 140 | 16 | 10 | 1 | 55 | 260 | 102 | 0 | 81 | 12 | M |
Choco Chunks Sundae - Small | 260 | 90 | 10 | 7 | 0 | 25 | 85 | 38 | 0 | 32 | 6 | M\S |
Choco Chunks Sundae - Medium | 390 | 140 | 16 | 12 | 0 | 35 | 120 | 57 | 1 | 49 | 8 | M\S |
Choco Chunks Sundae - Large | 580 | 210 | 23 | 18 | 0.5 | 50 | 170 | 83 | 1 | 72 | 12 | M\S |
Chocolate Sundae - Small | 270 | 60 | 7 | 4.5 | 0 | 25 | 105 | 48 | 1 | 41 | 6 | M |
Chocolate Sundae - Medium | 400 | 90 | 10 | 6 | 0 | 30 | 150 | 70 | 1 | 60 | 8 | M |
Chocolate Sundae - Large | 560 | 130 | 14 | 9 | 0.5 | 45 | 220 | 97 | 1 | 84 | 12 | M |
Hot Fudge Sundae - Small | 300 | 90 | 10 | 8 | 0 | 25 | 125 | 46 | 0 | 36 | 6 | M\S |
Hot Fudge Sundae - Medium | 430 | 130 | 15 | 11 | 0.5 | 35 | 190 | 66 | 1 | 52 | 9 | M\S |
Hot Fudge Sundae - Large | 610 | 190 | 21 | 16 | 1 | 50 | 260 | 93 | 1 | 73 | 13 | M\S |
Midnight Fudge Sundae - Small | 370 | 160 | 18 | 7 | 0 | 25 | 170 | 48 | 2 | 40 | 7 | M\S |
Midnight Fudge Sundae - Medium | 520 | 230 | 25 | 10 | 0.5 | 35 | 240 | 69 | 3 | 56 | 11 | M\S |
